Adopted Budget for 2025
- Madisyn Magistrado
- Aug 23
- 1 min read
Used January 1, 2025 - July 14, 2025 | Total Projected to be spent January 1, 2025-December 31, 2025 | Amount still to be Spent July 14, 2025 - December 31, 2025 | |
Grounds Maintenance/Landscaping | $1,773.89 | $1,773.89 | |
Insurance | $1,813.00 | $1,813.00 | $0.00 |
Utilities | $277.45 | $1,580.28 | $1,302.83 |
Professional Services/Legal Fees | $10,398.00 | $10,598.00 | $200.00 |
Storage Unit | $720.00 | $720.00 | $0.00 |
Operating Software | $2,816.16 | $2,816.16 | $0.00 |
Social Budget | $0.00 | $500.00 | $500.00 |
Office/Administrative Expenses | $1,575.50 | $1,714.62 | $139.12 |
Totals | $17,600.11 | $21,515.95 | $3,915.84 |
Grounds Maintenance/Landscaping: 2 Front islands, back lot, and side of entrances. Mowing, Weed Eating, Plants, Sprinkler System, etc.
Insurance: Auto-Owners Insurance for all common areas & front sign
Utilities: Water & electric for common areas
Professional Services/Legal Fees: CPA, Tax Filing, Lawyer, Elite, Adam Dauro, etc
Storage Unit: Cost for HOA storage unit
Operating Software: PayHOA, Website, Domain/email, software necessary for conducting business
Office/Administrative Expenses: Paper, Ink, postage, filing cabinets, folders, other supplies necessary to maintain records



Comments